Sponsors Support

Basketball Message Board

  Register to Post  
Report Abuse  
    --  Sponsor Message  

Subject: A look back at last year's stats vs Longwood and USF (our 1st two games this yr)
Posted by: gldwrth on Fri Nov 6 2009 8:02:42 PM
Message:

So, we get our first taste of Bennett-ball on Friday vs Longwood and
Monday vs USF, two teams we played last year. These two games will be
our first barometer the Bennett Era. Four things i'll be interested
in seeing on the offensive end are:

1) How few points will we score? (what's the tempo like)?
2) Is our 3pt shooting any better? (are we getting/hitting open shots?)
3) Is our FT shooting any better? (are we shooting any better as a team?)
4) What's our A/T ratio? (are we taking care of the ball and assisting?)

Here are our numbers last year vs Longwood and USF:

1) we scored 90 and 77 pts, respectively
2) we shot 37.5% (6-16) and 26.3% (5-19) from 3
3) we shot 75% and 64.3% from the FT line
4) we had a 12/17 and 10/10 A/TO ratio.

Here are the full stats from last year (minus rebounding, steals,
etc). Players are listed by total points, except that last year's
seniors are at the bottom.

Longwood:
## ... 2-PT ... 3-PT .. TOTAL .. FT ... PTS .. A/T ... MIN
SL ... 6-10 .... 0-0 ..... 6-10 ..... 8-8 .... 20 ... 1/6 ..... 28
SZ ... 2-3 ..... 3-5 ...... 5-8 ....... 1-2 .... 14 ... 4/3 ..... 24
CB ... 5-9 ..... 0-2 ..... 5-11 ...... 4-4 .... 14 ... 3/4 ..... 24
JT .... 3-9 ..... 1-3 ..... 4-12 ..... 2-3 ..... 11 ... 3/0 ..... 24
MS ... 4-4 ..... 0-1 ..... 4-5 ...... 0-0 ...... 8 .... 0/0 ..... 27
JJ ..... 2-3 .... 1-1 ...... 3-4 ...... 0-0 ...... 7 .... 0/1 ..... 21
AS .... 2-4 .... 0-0 ...... 2-4 ...... 2-3 ...... 6 .... 1/1 ..... 16
MU ... 1-2 .... 1-1 ...... 2-2 ...... 0-0 ...... 5 .... 0/0 ...... 4
MD .. 1-4 ..... 0-3 ...... 1-7 ...... 1-2 ...... 3 .... 0/0 .... 19
JB .... 1-1 ..... 0-0 ...... 1-1 ...... 0-0 ...... 2 .... 0/0 ...... 3
JM ... 0-0 ..... 0-0 ...... 0-0 ...... 0-2 ...... 0 … 0/2 ...... 7
Tot . 27-48 .. 6-16 .. 33-64 ... 18-24 ... 90 .. 12/17 200
% .. 56.3% 37.5% 51.6% ... 75%

USF:
## ... 2-PT ... 3-PT .. TOTAL .. FT ... PTS .. A/T ... MIN
SL ... 7-13 .... 1-2 ..... 8-15 .... 4-6 .... 21 ... 0/1 .... 31
JT .... 2-5 ..... 2-3 ...... 4-8 ..... 5-8 .... 15 ... 1/0 .... 27
MS ... 4-8 ..... 0-1 ...... 4-9 ..... 2-2 .... 10 ... 1/2 .... 32
SZ .... 1-4 ..... 1-3 ...... 2-7 ..... 4-4 ...... 9 ... 4/1 .... 22
JJ ..... 0-3 ..... 1-5 ...... 1-8 ..... 0-0 ..... 3 ... 1/0 .... 15
CB ... 1-4 ...... 0-1 ...... 1-5 ..... 1-4 ..... 3 ... 2/1 .... 17
JM ... 0-0 ...... 0-0 ...... 0-0 ..... 0-0 ..... 0 ... 0/1 ...... 6
MU ... 0-0 ..... 0-0 ...... 0-0 ..... 0-0 ...... 0 ... 0/0 ...... 5
MD .. 6-10 .... 0-4 ..... 6-14 .... 1-2 .... 13 ... 1/2 ..... 30
TS .... 1-1 ..... 0-0 ...... 1-1 ..... 1-2 ..... 3 .... 0/1 ..... 15
Tot . 22-48 ... 5-19 .... 27-67 . 18-28 . 77 .. 10/10 .. 200
% ... 45.8% . 26.3% .. 40.3% . 64.3%

Current Thread:

   A look back at last year's stats vs Longwood and USF (our 1st two games this yr)  --  gldwrth   Fri Nov 6 2009 8:02:42 PM
      And the combined stats for both games with a note on A/TO ratio  --  gldwrth   Fri Nov 6 2009 9:03:16 PM
         I'm more than willing to forgive him in the A/TO because  --  Cavalierious   Sat Nov 7 2009 8:15:51 AM

You must log in before you can reply to a message.
Please login or create an account if you wish to reply.